Aurora
Lot | Type | Land Size (acres) |
||||
---|---|---|---|---|---|---|
1 | Sale | 7.80 | ||||
Block 1 is a 7.8 acre block with Leslie Street frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
13 | Sale | 4.80 | ||||
Block 13 is a 4.8 acre block in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
14 | Sale | 4.80 | ||||
Block 14 is a 4.8 acre block in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
24 | Sale | 2.60 | ||||
Block 24 is a 2.6 acre block in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
25 | Sale | 2.30 | ||||
Block 25 is a 2.2 acre block in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
27 | Sale | 5.50 | ||||
Block 27 is a 5.5 acre block with Leslie Street frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
28 | Sale | 11.70 | ||||
Block 28 is a 11.7 acre block with Leslie Street frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
29 | Sale | 6.80 | ||||
Block 29 is a 6.8 acre block with Leslie Street frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
30 | Sale | 4.20 | ||||
Block 30 is a 4.2 acre block in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
5 | Sale | 4.50 | ||||
Block 5 is a 4.5 acre block with Highway 404 frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
6 | Sale | 4.00 | ||||
Block 6 is a 4 acre block with Highway 404 frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
||||
7 | Sale | 9.90 | ||||
Block 7 is a 9.9 acre block with Highway 404 frontage in the Addison Hall Business Park. Located at Leslie Street and Wellington Street in Aurora, the available lots are serviced to the lot line. |
Name | Phone | |
---|---|---|
Mary Wood | 416-630-6989 | mwood@emeryinvestments.com |
Katharine Giovannetti | 416-630-6939 | kgiovannetti@emeryinvestments.com |
Elana Quinn | 416-630-6932 | equinn@emeryinvestments.com |
Burlington
Lot | Type | Land Size (acres) |
Availability | |||
---|---|---|---|---|---|---|
3 | Sale | 1.13 | Q3 of 2020 | |||
Block 3 is a 1.13 acre block with Appleby Line frontage in the Alton Business Park. Located at the Interchange of Appleby Line and Highway 407 in Burlington, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
Availability | |||
4 | Sale | 1.28 | Q3 of 2020 | |||
Block 4 is a 1.28 acre block with Appleby Line frontage in the Alton Business Park. Located at the Interchange of Appleby Line and Highway 407 in Burlington, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
Availability | |||
7 | Sale | 1.12 | Q3 of 2020 | |||
Block 7 is a 1.12 acre block in the Alton Business Park. Located at the Interchange of Appleby Line and Highway 407 in Burlington, the available lots are serviced to the lot line. | ||||||
Lot | Type | Land Size (acres) |
Availability | |||
8 | Sale | 1.12 | Q3 of 2020 | |||
Block 8 is a 1.12 acre block in the Alton Business Park. Located at the Interchange of Appleby Line and Highway 407 in Burlington, the available lots are serviced to the lot line. |
Name | Phone | |
---|---|---|
Mary Wood | 416-630-6989 | mwood@emeryinvestments.com |
Katharine Giovannetti | 416-630-6939 | kgiovannetti@emeryinvestments.com |
Elana Quinn | 416-630-6932 | equinn@emeryinvestments.com |